XLX Multiprotocol Gateway Reflector
   XLX729 v2.4.1 - Dashboard v2.4.3   /  Service uptime: 0 days 00:00:00
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A - 0 REF729AL *729A XRF729AL B729A DCS729AL D729A 4001 10
B - 0 REF729BL *729B XRF729BL B729B DCS729BL D729B 4002 11
C - 0 REF729CL *729C XRF729CL B729C DCS729CL D729C 4003 12
D - 1 REF729DL *729D XRF729DL B729D DCS729DL D729D 4004 13
E - 0 REF729EL *72905 XRF729EL B72905 DCS729EL D72905 4005 14
F - 0 REF729FL *72906 XRF729FL B72906 DCS729FL D72906 4006 15
G - 0 REF729GL *72907 XRF729GL B72907 DCS729GL D72907 4007 16
H - 0 REF729HL *72908 XRF729HL B72908 DCS729HL D72908 4008 17
I - 0 REF729IL *72909 XRF729IL B72909 DCS729IL D72909 4009 18
J - 0 REF729JL *72910 XRF729JL B72910 DCS729JL D72910 4010 19
K - 0 REF729KL *72911 XRF729KL B72911 DCS729KL D72911 4011 20
L - 0 REF729LL *72912 XRF729LL B72912 DCS729LL D72912 4012 21
M - 0 REF729ML *72913 XRF729ML B72913 DCS729ML D72913 4013 22
N - 0 REF729NL *72914 XRF729NL B72914 DCS729NL D72914 4014 23
O - 0 REF729OL *72915 XRF729OL B72915 DCS729OL D72915 4015 24
P - 0 REF729PL *72916 XRF729PL B72916 DCS729PL D72916 4016 25
Q - 0 REF729QL *72917 XRF729QL B72917 DCS729QL D72917 4017 26
R - 0 REF729RL *72918 XRF729RL B72918 DCS729RL D72918 4018 27
S - 0 REF729SL *72919 XRF729SL B72919 DCS729SL D72919 4019 28
T - 0 REF729TL *72920 XRF729TL B72920 DCS729TL D72920 4020 29
U - 0 REF729UL *72921 XRF729UL B72921 DCS729UL D72921 4021 30
V - 0 REF729VL *72922 XRF729VL B72922 DCS729VL D72922 4022 31
W - 0 REF729WL *72923 XRF729WL B72923 DCS729WL D72923 4023 32
X - 0 REF729XL *72924 XRF729XL B72924 DCS729XL D72924 4024 33
Y - 0 REF729YL *72925 XRF729YL B72925 DCS729YL D72925 4025 34
Z - 0 REF729ZL *72926 XRF729ZL B72926 DCS729ZL D72926 4026 35
xlx729@gmail.com